Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1044 Cascade Loop 4 3 2,815 $674,500 $239 41 days
5005 Sundrop Ln. 4 3 2,810 $672,500 $239 3 days
327 Galleon Dr. 3 3 2,666 $669,000 $250 45 days
1611 Breakwater Dr. 3 3 2,326 $639,900 $275 32 days
1615 Breakwater Dr. 4 3 2,863 $619,900 $216 68 days
450 Cascade Loop 3 2 2,390 $539,900 $225 6 days
215 Goldenrod Circle 3 3 2,313 $534,900 $231 201 days
2031 Woodrush Loop 3 3 2,324 $499,900 $215 68 days
420 Feathergrass Way 3 2 1,998 $499,444 $249 57 days
563 Cascade Loop 3 2 1,536 $379,999 $247 5 days
Average: 3.3 2.7 2,404 $572,994 $239 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2052 Woodrush Loop 4 4 3,487 $765,318 $765,318 $219 202 days 4/7/26
716 St. Vincent Loop 4 3 2,857 $729,990 $729,990 $255 247 days 8/14/26
2056 Woodrush Loop 4 4 3,309 $721,448 $721,448 $218 7 days 6/30/26
2059 Woodrush Loop 4 4 3,487 $699,393 $699,393 $200 217 days 4/21/26
740 St. Vincent Loop 3 3 2,704 $697,907 $697,907 $258 222 days 6/30/26
2044 Woodrush Loop 4 4 3,343 $699,900 $680,000 $203 138 days 9/29/26
704 St. Vincent Loop 4 3 2,570 $656,900 $653,400 $254 181 days 5/22/26
1606 Breakwater Dr. 4 3 2,815 $642,687 $642,687 $228 27 days 8/24/26
3480 Eversheen Dr. 4 3 2,860 $659,900 $640,000 $223 117 days 9/30/26
2048 Woodrush Loop 4 3 2,863 $649,900 $634,900 $221 107 days 6/29/26
2235 Seagrape Dr. 3 3 2,326 $639,900 $628,000 $269 182 days 4/29/26
2215 Seagrape Dr. 3 3 2,704 $639,900 $619,900 $229 157 days 8/7/26
2231 Seagrape Dr. 4 3 2,250 $619,900 $610,000 $271 180 days 5/21/26
1535 Breakwater Dr. 3 3 2,704 $629,900 $605,000 $223 298 days 8/10/26
104 Avocet Ct. 3 2 2,189 $614,900 $600,000 $274 101 days 7/16/26
1571 Breakwater Dr. 3 2 2,390 $614,900 $595,000 $248 334 days 5/8/26
1527 Breakwater Dr. 4 2 2,250 $624,900 $594,653 $264 251 days 4/6/26
2036 Woodrush Loop 4 4 2,336 $587,635 $587,635 $251 2 days 6/25/26
352 Switchgrass Loop 4 3 2,852 $599,900 $585,000 $205 159 days 8/12/26
765 Ricegrass Pl. 4 3 2,326 $585,000 $575,000 $247 120 days 10/1/26
2060 Woodrush Loop 4 3 2,815 $573,641 $573,641 $203 1 day 9/30/26
1578 Breakwater Dr. 4 3 2,590 $569,900 $560,000 $216 96 days 7/15/26
2040 Woodrush Loop 3 3 2,046 $579,900 $560,000 $273 217 days 9/11/26
1719 Martinique Dr. 4 3 2,590 $565,900 $552,999 $213 45 days 5/21/26
1718 Martinique Dr. 4 3 2,857 $544,900 $539,900 $188 166 days 9/14/26
Average: 3.5 2.8 2,447 $575,725 $564,892 $233 160 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.