Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5750 Oyster Catcher Dr. Unit 1122 2 2 1,050 $230,000 $219 25 days
5750 Oyster Catcher Dr. Unit 1034 2 2 1,000 $229,900 $229 393 days
5750 Oyster Catcher Dr. Unit 434 2 2 1,050 $220,000 $209 251 days
5750 Oyster Catcher Dr. Unit 633 2 2 1,050 $209,000 $199 288 days
5750 Oyster Catcher Dr. Unit 831 2 2 1,050 $199,900 $190 69 days
5750 Oyster Catcher Dr. Unit 331 1 1 720 $189,500 $263 52 days
Average: 1.8 1.8 986 $213,050 $218 180 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5750 Oyster Catcher Dr. Unit 722 2 2 1,050 $239,900 $239,900 $228 66 days 6/1/26
5750 Oyster Catcher Dr. Unit 713 2 2 1,050 $249,000 $234,500 $223 241 days 9/8/26
5750 Oyster Catcher Dr. Unit 121 2 2 1,050 $234,400 $225,000 $214 46 days 7/27/26
5750 Oyster Catcher Dr. Unit 521 2 2 1,050 $229,000 $220,000 $209 66 days 7/16/26
5750 Oyster Catcher Dr. Unit 832 2 2 1,050 $224,800 $220,000 $209 130 days 6/12/26
5750 Oyster Catcher Dr. Unit 1134 2 2 1,050 $215,000 $207,500 $197 587 days 5/28/26
5750 Oyster Catcher Dr. Unit 1022 2 2 1,050 $205,000 $197,000 $187 90 days 6/25/26
Average: 2.0 2.0 1,050 $228,157 $220,557 $210 175 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.