Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Anthem Ct. 5 4 2,583 $359,990 $139 211 days
523 Acosta Circle 4 3 2,671 $349,990 $131 160 days
613 Anthem Ct. 4 3 2,361 $341,990 $144 160 days
616 Anthem Ct. 5 3 2,361 $337,990 $143 177 days
531 Acosta Circle 4 3 2,340 $329,990 $141 147 days
341 Acosta Circle 4 3 2,340 $327,085 $139 61 days
309 Acosta Circle 4 2 1,798 $319,900 $177 27 days
335 Acosta Circle 3 2 1,883 $315,990 $167 70 days
551 Acosta Circle 4 2 1,774 $310,990 $175 117 days
568 Acosta Circle 4 2 1,774 $304,490 $171 110 days
353 Acosta Circle 3 2 1,618 $296,490 $183 126 days
540 Acosta Circle 3 2 1,618 $293,990 $181 149 days
340 Acosta Circle 3 2 1,618 $291,490 $180 77 days
544 Acosta Circle 3 2 1,475 $286,990 $194 117 days
564 Acosta Circle 3 2 1,475 $284,490 $192 77 days
350 Acosta Circle 3 2 1,281 $277,985 $217 61 days
Average: 3.7 2.4 1,935 $314,365 $167 115 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 Acosta Circle 5 3 2,361 $319,750 $135 222 days
548 Acosta Circle 4 3 2,340 $314,775 $134 74 days
519 Acosta Circle 3 2 1,281 $270,040 $210 155 days
Average: 4.0 2.7 1,994 $301,521 $160 150 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
871 Buttonwood Dr. 5 5 2,654 $372,325 $364,000 $137 218 days 8/25/26
863 Buttonwood Dr. 4 3 2,671 $373,465 $355,000 $132 150 days 6/25/26
612 Anthem Ct. 4 3 2,671 $360,000 $355,000 $132 163 days 6/26/26
621 Anthem Ct. 4 3 2,671 $357,090 $351,275 $131 175 days 7/9/26
511 Acosta Circle 4 3 2,671 $350,990 $345,000 $129 128 days 9/10/26
629 Anthem Ct. 5 5 2,654 $352,295 $344,000 $129 210 days 6/17/26
609 Anthem Ct. 5 4 2,583 $346,715 $343,000 $132 112 days 7/29/26
632 Anthem Ct. 3 2 1,883 $326,115 $331,448 $176 269 days 6/26/26
508 Acosta Circle 4 3 2,361 $332,355 $321,000 $135 161 days 8/27/26
499 Acosta Circle 5 3 2,361 $321,750 $318,000 $134 143 days 6/18/26
862 Buttonwood Dr. 3 2 1,883 $323,840 $317,000 $168 114 days 8/25/26
604 Anthem Ct. 3 2 1,774 $314,615 $313,242 $176 230 days 6/8/26
362 Acosta Circle 5 3 2,361 $313,330 $310,000 $131 223 days 6/15/26
516 Acosta Circle 4 3 2,340 $316,775 $309,775 $132 117 days 7/14/26
357 Acosta Circle 4 3 2,340 $318,830 $305,000 $130 329 days 4/24/26
620 Anthem Ct. 4 2 1,774 $309,115 $299,000 $168 175 days 7/8/26
492 Acosta Circle 3 2 1,883 $301,295 $298,000 $158 107 days 4/15/26
628 Anthem Ct. 3 2 1,618 $305,115 $297,900 $184 102 days 6/29/26
552 Acosta Circle 3 2 1,883 $301,990 $297,704 $158 122 days 7/31/26
605 Anthem Ct. 4 2 1,774 $308,115 $296,000 $166 117 days 8/28/26
608 Anthem Ct. 3 2 1,618 $300,615 $293,500 $181 93 days 7/7/26
625 Anthem Ct. 4 2 1,774 $302,615 $292,615 $164 113 days 6/12/26
617 Anthem Ct. 3 2 1,618 $299,115 $288,000 $177 110 days 8/21/26
512 Acosta Circle 4 2 1,774 $296,990 $286,000 $161 163 days 8/4/26
515 Acosta Circle 4 2 1,774 $296,990 $285,000 $160 101 days 8/12/26
Average: 3.6 2.4 1,932 $306,819 $299,638 $159 163 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.