Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Ocean Blvd. N Unit 611 1 1 627 $214,000 $341 315 days
6900 N Ocean Blvd. Unit 1541 1 1 627 $194,000 $309 43 days
6900 N Ocean Blvd. Unit 501 1 1 505 $190,000 $376 56 days
6900 N Ocean Blvd. Unit 513 N/A 1 372 $189,999 $510 175 days
6900 N Ocean Blvd. Unit 842 1 1 625 $185,000 $296 89 days
6900 N Ocean Blvd. Unit 1041 1 1 625 $179,999 $287 495 days
6900 N Ocean Blvd. Unit 1145 1 1 625 $172,100 $275 29 days
6900 N Ocean Blvd. Unit 220 N/A 1 455 $167,000 $367 176 days
6900 Ocean Blvd. N Unit 1410 1 1 507 $165,500 $326 349 days
6900 N Ocean Blvd. Unit 710 1 1 625 $163,900 $262 19 days
6900 N Ocean Blvd. Unit 1010 1 1 519 $159,900 $308 77 days
6900 N Ocean Blvd. Unit 1006 1 1 519 $159,900 $308 174 days
6900 Ocean Blvd. N Unit 910 1 1 519 $159,900 $308 187 days
6900 N Ocean Blvd. N Unit 1238 1 1 625 $155,400 $248 68 days
6900 N Ocean Blvd. Unit 125 N/A 1 455 $155,000 $340 8 days
6900 Ocean Blvd. N Unit 1205 1 1 519 $154,900 $298 801 days
6900 North Ocean Blvd. Unit 1005 1 1 519 $150,000 $289 132 days
6900 N Ocean Blvd. Unit 1108 1 1 519 $149,900 $288 29 days
6900 N Ocean Blvd. Unit 841 1 1 625 $149,900 $239 152 days
6900 N Ocean Blvd. Unit 406 N/A 1 507 $149,900 $295 184 days
6900 N Ocean Blvd. Unit 1542 1 1 625 $149,535 $239 57 days
6900 N Ocean Blvd. Unit 904 1 1 519 $145,000 $279 212 days
6900 N Ocean Blvd. Unit 1002 1 1 501 $145,000 $289 319 days
6900 N Ocean Blvd. Unit 734 1 1 556 $144,900 $260 462 days
6900 N Ocean Blvd. Unit 1212 N/A 1 400 $141,900 $354 121 days
Average: 1.0 1.0 530 $148,134 $283 152 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6900 N Ocean Blvd. Unit 511 1 1 627 $289,000 $270,000 $430 96 days 6/15/26
6900 N Ocean Blvd. Unit 1511 1 1 627 $224,000 $207,000 $330 209 days 9/28/26
6900 N Ocean Blvd. Unit 1038 1 1 625 $169,000 $165,000 $264 177 days 7/2/26
6900 Ocean Blvd. N Unit 1537 1 1 625 $169,900 $157,500 $252 600 days 6/22/26
6900 Ocean Blvd. N Unit 218 N/A 1 455 $149,900 $144,000 $316 55 days 4/2/26
6900 Ocean Blvd. N Unit 843 1 1 556 $142,900 $139,000 $250 24 days 8/10/26
6900 N Ocean Blvd. Unit 806 1 1 519 $139,000 $139,000 $267 87 days 5/7/26
6900 N Ocean Blvd. Unit 1135 1 1 600 $144,900 $137,500 $229 193 days 5/29/26
6900 N Ocean Blvd. Unit 1407 1 1 519 $124,000 $133,500 $257 153 days 7/10/26
Average: 1.0 1.0 572 $172,511 $165,833 $288 177 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.