SPA @ LR Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4341 Spa Dr. Unit 1201 2 2 1,120 $189,000 $168 29 days
4357 Spa Dr. Unit 109 2 2 1,200 $177,700 $148 146 days
4357 Spa Dr. Unit 107 2 2 1,170 $151,000 $129 80 days
4338 Spa Dr. Unit 706 2 2 1,170 $149,900 $128 98 days
4338 Spa Dr. Unit 703 1 1 851 $144,500 $169 169 days
4337 Spa Dr. Unit 1308 2 2 1,170 $140,000 $119 159 days
Average: 1.8 1.8 1,113 $158,683 $143 113 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4353 Spa Dr. Unit 909 2 2 1,170 $155,999 $155,000 $132 48 days 3/13/26
4363 Spa Dr. Unit 202 1 1 800 $158,000 $148,000 $185 87 days 4/24/26
4349 Spa Dr. Unit 1005 2 2 1,170 $144,999 $136,000 $116 273 days 7/20/26
4353 Spa Dr. Unit 905 2 2 1,170 $140,000 $136,000 $116 57 days 9/10/25
4337 Spa Dr. Unit 1309 1 1 800 $135,000 $134,000 $167 284 days 8/15/25
4341 Spa Dr. Unit 1201 2 2 1,120 $120,000 $100,000 $89 45 days 4/17/26
4337 Spa Dr. Unit 1306 1 1 800 $129,000 $100,000 $125 52 days 4/22/26
Average: 1.6 1.6 1,004 $140,428 $129,857 $133 120 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.