Malibu Pointe Beach Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 Perrin Dr. Unit 901 4 4 1,771 $539,900 $304 168 days
1706 Perrin Dr. Unit 806 4 4 1,771 $525,000 $296 126 days
1707 Perrin Dr. Unit 506 4 4 1,771 $498,000 $281 27 days
1707 Perrin Dr. Unit 701 4 4 1,771 $489,000 $276 44 days
1707 Perrin Dr. Unit 606 4 4 1,771 $485,000 $273 44 days
1706 Perrin Dr. Unit 401 4 4 1,771 $474,900 $268 114 days
1707 Perrin Dr. Unit 603 3 3 1,410 $445,000 $315 246 days
1707 Perrin Dr. Unit 605 3 3 1,410 $435,900 $309 147 days
Average: 3.8 3.8 1,680 $486,587 $290 115 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1707 Perrin Dr. Unit 1003 3 3 1,410 $434,900 $420,000 $297 127 days 3/20/26
Average: 3.0 3.0 1,410 $434,900 $420,000 $297 127 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.